Scoreboard
Date | Teams | Event | Results | Links |
---|---|---|---|---|
September | ||||
Sep. 01 | Agnes Scott | 0 | Box Score | |
2012 Meredith Labor Day Classic | ||||
Sep. 02 | Agnes Scott | Meredith College (Raleigh, N.C.) | 2 | Box Score |
Meredith Labor Day Classic | ||||
Sep. 05 | Agnes Scott * | 1 | Box Score | |
Sep. 08 | Agnes Scott | 2 | Box Score | |
Sep. 11 | Berry | 4 | Box Score | |
Sep. 14 | Agnes Scott * | 1 | Box Score | |
Sep. 16 | Agnes Scott | 0 | Box Score | |
Sep. 19 | Agnes Scott | 3 | Box Score | |
Sep. 22 | Salem * | 2 | Box Score | |
Sep. 28 | Spelman * | 0 | Box Score | |
Sep. 30 | Sewanee | 2 | Box Score | |
October | ||||
Oct. 03 | Agnes Scott | 0 | Video | Box Score | |
Oct. 10 | Huntingdon * | 0 | Box Score | |
Oct. 13 | Wesleyan (Ga.) * | 0 | Box Score | |
Oct. 16 | Agnes Scott * | 5 | Box Score | |
Oct. 20 | Agnes Scott * | 0 | ||
Oct. 24 | Agnes Scott * | 0 | Box Score | |
Oct. 27 | Covenant * | 1 | Box Score | |
November | ||||
Nov. 03 | Huntingdon | 0 | Box Score | |
Conference semifinal | ||||
Nov. 04 | Agnes Scott | 1 | Box Score | |
GSAC Tournament - Final | ||||
Nov. 10 | Agnes Scott | 0 | Box Score | |
NCAA Tournament - First Round | ||||
August | ||||
Aug. 31 | Agnes Scott | 0 | Box Score | |
September | ||||
Sep. 11 | Agnes Scott | 1 | Video | Box Score | |
Sep. 14 | Judson (AL) | 0 | Box Score | |
Sep. 19 | Oglethorpe | 2 | Box Score | |
Sep. 22 | Agnes Scott | 0 | Box Score | |
Sep. 25 | Agnes Scott | 1 | Box Score | |
Sep. 29 | Rhodes | 3 | Box Score | |
October | ||||
Oct. 05 | Piedmont | 2 | Box Score | |
Oct. 08 | LaGrange | 2 | Box Score | |
Oct. 12 | Salem * | 4 | Box Score | |
Oct. 16 | Wesleyan (Ga.) * | 0 | Box Score | |
Oct. 20 | Georgia Gwinnett | 2 | Box Score | |
Oct. 23 | Agnes Scott | 0 | Video | Box Score | |
Oct. 26 | Agnes Scott * | 0 | Box Score | |
November | ||||
Nov. 02 | Agnes Scott * | 2 | Box Score | |
Nov. 09 | Wesleyan (Ga.) | Salem College | 0 | Box Score |
GSAC Tournament | ||||
Nov. 10 | Agnes Scott | Salem College | 0 | Box Score |
GSAC Tournament | ||||
August | ||||
Aug. 30 | Agnes Scott | |||
September | ||||
Sep. 06 | Huntingdon | 0 | Box Score | |
Sep. 11 | Agnes Scott | 0 | Box Score | |
Sep. 14 | Kenyon | 2 | Box Score | |
Sep. 19 | Capital | 3 | Box Score | |
Sep. 21 | Birmingham Southern | 3 | Box Score | |
Sep. 25 | Agnes Scott | 1 | Video | Box Score | |
October | ||||
Oct. 01 | Berry | 5 | Box Score | |
Oct. 04 | Salem * | 5 | Box Score | Recap | |
Oct. 07 | Agnes Scott | 1 | Video | Box Score | Recap | |
Oct. 11 | Wesleyan (Ga.) * | 0 | Box Score | Recap | |
Oct. 14 | Agnes Scott | 0 | Video | Box Score | Recap | |
Oct. 18 | Agnes Scott | 2 | Box Score | Recap | |
Oct. 22 | Middle Georgia | 2 | Box Score | Recap | |
Oct. 25 | Agnes Scott * | 0 | Box Score | Recap | |
November | ||||
Nov. 01 | Agnes Scott * | 2 | Box Score | Recap | |
Nov. 07 | Trinity (D.C.) | Winston Salem, NC | 0 | Box Score | Recap |
GSAC Quarterfinal | ||||
Nov. 08 | Wesleyan (Ga.) | Salem, NC | 2 | Box Score | Recap |
GSAC Semifinals | ||||
September | ||||
Sep. 01 | Agnes Scott | 1 | Video | Box Score | Recap | Recap | Recap | |
Sep. 05 | Agnes Scott | 1 | Recap | Video | Recap | Photos | Box Score | |
Sep. 08 | Agnes Scott | 0 | Box Score | Box Score | Recap | Recap | |
Sep. 09 | East. Mennonite | Winston-Salem, N.C. | 1 | Box Score | Recap | Recap |
Sep. 14 | Agnes Scott | 0 | Video | Box Score | Recap | |
Moved from 9/13 | ||||
Sep. 16 | Agnes Scott | 1 | Video | Recap | Recap | Box Score | |
Sep. 20 | Brevard | 2 | Box Score | Recap | |
Sep. 23 | Agnes Scott | 0 | Box Score | Recap | Photos | |
Sep. 27 | Agnes Scott * | 0 | Recap | Recap | Box Score | Photos | |
Sep. 30 | Piedmont * | 3 | Video | Box Score | Recap | |
October | ||||
Oct. 04 | LaGrange * | 1 | Box Score | Photos | Recap | Recap | |
Oct. 07 | Agnes Scott | 0 | Box Score | |
Oct. 08 | Agnes Scott * | 0 | Box Score | Recap | |
Oct. 11 | Agnes Scott * | 2 | Box Score | Recap | |
Oct. 14 | Berea * | 0 | Recap | Recap | Box Score | |
Oct. 18 | Huntingdon * | 2 | Video | Box Score | Recap | Recap | |
Oct. 21 | Talladega | 0 | Box Score | Recap | |
Oct. 25 | Agnes Scott | 1 | Video | Box Score | Recap | Recap | |
USA South Tournament - First Round |
* Conference
Bold: Home event