2014-15 Agnes Scott College Women's Tennis Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
10-5 | .667 | 6-0 | 1.000 | Lost 1 | 3-1 | 5-3 | 2-1 |
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
February | ||||
Feb. 13 | at Columbia (SC) | L, 5-4 | Final | Box Score | Recap |
Cayce, SC | ||||
Feb. 22 | at #1 Emory | L, 9-0 | Final | Box Score | Recap |
Feb. 28 | Covenant | L, 5-4 | Final | Box Score | Recap |
March | ||||
Mar. 04 | at Oglethorpe | W, 5-4 | Final | Box Score | Recap |
Mar. 08 | at #14 Sewanee | L, 9-0 | Final | Box Score | Recap |
Mar. 25 | Point | W, 9-0 | Final | Box Score | Recap |
Mar. 29 | Wesleyan (Ga.) * | W, 9-0 | Final | Box Score | Recap |
April | ||||
Apr. 04 | at Salem * | W, 6-3 | Final | Box Score | Recap |
Apr. 05 | at Guilford | W, 9-0 | Final | Box Score | Recap |
Apr. 06 | at William Peace | W, 9-0 | Final | Box Score | Recap |
Apr. 12 | Salem * | W, 7-2 | Final | Box Score | Recap |
Apr. 21 | at Wesleyan (Ga.) * | W, 9-0 | Final | Box Score | Recap |
Apr. 24 | vs. Wesleyan * @ Wesleyan College (Ga.) | W, 5-0 | Final | Box Score | Recap |
GSAC Conference Tournament Semifinal | ||||
Apr. 25 | vs. Salem * @ Wesleyan College (Ga.) | W, 5-1 | Final | Box Score | Recap |
Great South Athletic Conference Final | ||||
May | ||||
May. 07 | vs. Sewanee @ University of the South, Sewanee, Tenn. | L, 5-0 | Final | Box Score | Recap |
NCAA Tournament First Round |
* Conference
Bold: Home event